The great thing about trading the QQQ is that because it's comprised of so many holdings it is automatically diversified. And you get to participate in one of the greatest engines of growth in the world -- the US tech sector.
The system does not trade very often with 2 to 3 round-trip trades per year. Every market day around 5pm EST you will receive instructions about how to adjust your positions at the next market open. This system trades both long and short depending on the current circumstances. There are instances where the instructions will be to close a long position at the next market open, for example, and immediately sell short. Conversely, sometimes you will be instructed to buy to cover a short position and immediately go long. It is your responsibility to maintain a 20% stop loss on every trade. The stop loss for TQQQ is 60% because it is 3x the QQQ. It is not recommended for the faint of heart. Our system has not triggered a stop loss to date.
Oftentimes, a trader's worst enemy is him- or herself. A mechanical trading system is a great way to eliminate emotional trading.
QQQ | ||||||
---|---|---|---|---|---|---|
Date | Position | Price | Gain | Ending Capital | Gain w/ 2x margin | Ending Capital Does not include margin interest |
2019-06-07 | Buy | 174.37 | $100,000 | $100,000 | ||
2019-09-06 | Sell | 188.00 | 7.82% | $107,820 | 15.64% | $115,640 |
2019-10-18 | Buy | 189.59 | ||||
2020-02-07 | Sell | 225.29 | 18.83% | $128,122.51 | 37.66% | $159,190.02 |
2020-03-25 | Buy | 181.72 | ||||
2020-06-26 | Sell | 242.57 | 33.49% | $171,030.74 | 66.98% | $265,815.5 |
2020-08-28 | Buy | 288.49 | ||||
2021-07-09 | Sell | 355.55 | 23.25% | $210,795.39 | 46.5% | $389,419.71 |
2021-07-30 | Buy | 359.79 | ||||
2021-10-08 | Sell | 361.82 | 0.56% | $211,975.84 | 1.12% | $393,781.21 |
2021-11-05 | Buy | 397.56 | ||||
2021-12-31 | Sell | 397.69 | 0.03% | $212,039.43 | 0.06% | $394,017.48 |
2022-03-18 | Buy | 341.05 | ||||
2022-04-18 | Sell long position and go short | 336.10 | -1.45% | $208,964.86 | -2.9% | $382,590.97 |
2022-07-22 | Buy to cover short position and go long | 305.88 | 8.99% | $227,750.8 | 17.98% | $451,380.83 |
2022-09-09 | Sell long position and go short | 302.29 | -1.17% | $225,086.12 | -2.34% | $440,818.52 |
2022-10-21 | Buy to cover short position and go long | 267.98 | 11.35% | $250,633.39 | 22.7% | $540,884.32 |
2023-01-06 | Sell long position and go short | 263.35 | -1.73% | $246,297.43 | -3.46% | $522,169.72 |
2023-01-27 | Buy to cover short position and go long | 292.00 | -10.88% | $219,500.27 | -21.76% | $408,545.59 |
2023-02-17 | Sell | 301.07 | 3.11% | $226,326.73 | 6.22% | $433,957.13 |
2023-03-17 | Buy | 306.72 | ||||
2023-05-17 | Sell | 328.24 | 7.02% | $242,214.87 | 14.04% | $494,884.71 |
Most recent trades, if any, are not shown |
Trading Results QQQ
|
Most recent trades not shown
And by popular demand
TQQQ | ||||||
---|---|---|---|---|---|---|
Date | Position | Price | Gain | Ending Capital | Gain w/ 2x margin | Ending Capital Does not include margin interest |
2019-06-07 | Buy | 13.5 | $100,000 | $100,000 | ||
2019-09-06 | Sell | 16.2125 | 20.09% | $120,090 | 40.18% | $140,180 |
2019-10-18 | Buy | 16.405 | ||||
2020-02-07 | Sell | 26.745 | 63.03% | $195,782.73 | 126.06% | $316,890.91 |
2020-03-25 | Buy | 11.05 | ||||
2020-06-26 | Sell | 24.005 | 117.24% | $425,318.4 | 234.48% | $1,059,936.72 |
2020-08-28 | Buy | 39.3225 | ||||
2021-07-09 | Sell | 63.14 | 60.57% | $682,933.75 | 121.14% | $2,343,944.06 |
2021-07-30 | Buy | 65.175 | ||||
2021-10-08 | Sell | 65.335 | 0.25% | $684,641.08 | 0.5% | $2,355,663.78 |
2021-11-05 | Buy | 86.23 | ||||
2021-12-31 | Sell | 84.315 | -2.22% | $669,442.05 | -4.44% | $2,251,072.31 |
2022-03-18 | Buy | 49.46 | ||||
2022-04-18 | Sell long position and go short | 46.47 | -6.05% | $628,940.81 | -12.1% | $1,978,692.56 |
2022-07-22 | Buy to cover short position and go long | 30.88 | 33.55% | $839,950.45 | 67.1% | $3,306,395.27 |
2022-09-09 | Sell long position and go short | 28.68 | -7.12% | $780,145.98 | -14.24% | $2,835,564.58 |
2022-10-21 | Buy to cover short position and go long | 18.98 | 33.82% | $1,043,991.35 | 67.64% | $4,753,540.46 |
2023-01-06 | Sell long position and go short | 16.65 | -12.28% | $915,789.21 | -24.56% | $3,586,070.92 |
2023-01-27 | Buy to cover short position and go long | 22.36 | -34.29% | $601,765.09 | -68.58% | $1,126,743.48 |
2023-02-17 | Sell | 24.03 | 7.47% | $646,716.94 | 14.94% | $1,295,078.96 |
2023-03-17 | Buy | 24.93 | ||||
2023-05-17 | Sell | 29.55 | 18.53% | $766,553.59 | 37.06% | $1,775,035.22 |
Most recent trades, if any, are not shown |
Trading Results TQQQ 3x QQQ ETF
|
Most recent trades not shown
These results are phenomenal. Again, we must stress that the future is uncertain, and the model may never again have this kind of performance, but that's the risk you take as you invest in capital markets.
The slight discrepancy in the results is due to the fact that the trades are placed at slightly different times. The trades are designed to be placed at the open following each signal. The opening prices for the QQQ and TQQQ ETFs are assumed to be at the start of the regular trading session (9:30am EST) on the following trading day. The E-mini NASDAQ-100 futures open at 6pm EST on the same day the trading signal is generated.
We want to point out three very important aspects of these results: the average loss, average drawdown, and annualized gain. Average loss and average drawdown are extremely important when managing any portfolio. As long-time traders know, your biggest enemy is very often yourself, and it can be difficult to hold a position that is going against you. The worst drawdown that these models (QQQ) experienced was a little over 10% in mid-2020, and those trades ended up being 20%+ winners. Small average drawdowns and losses make it easier to stick to the model. The annualized gains are really just off the charts and compare to an annualized 13% for buy and hold for the same time period. Will it continue? Who knows?
Recent Articles | |
---|---|
2022-12-25 | Why Trade the QQQ Trading the QQQ or Its Derivatives The QQQ is an ETF and it is one of the most popular trading vehicles in existence. Why is it so popular? This article discusses some of its biggest advantages. Diversification One of the main reasons is that it is automatically diversified. As of 2022-12-22 i... |
Not only that, there are sites that are designed to help you find your own technical analysis strategy to trade the QQQ ETF or other stocks. These are even worse than the first kind. At least the user benefits in the first case from massive amounts of backtested technical analysis strategies. The sites that require you to design your own trading strategy convince you that they're the best because "you're in control." This is garbage. The real power of any swing strading strategy is in the backtesting and data analysis. And most people don't have the ability or computing power to do this in any meaningful way. Leave it to the pros!
You don't need to hire an expensive programmer or statistician to do the kind of analysis we've already done. Look at the results. They really are phenomenal. Swing trading the QQQ ETF is as easy as either visiting our website every market day after the close or just reading your email. Our system, which is not based on technical analysis, runs every day to determine the optimum positioning for the next market day. It will issue an order to buy at the open, sell at the open, go short, cover a short, continue to hold an existing position or simply wait. You will need to be able to short in your brokerage account, which usually requires a margin account, in order to make the most out of this service. Swing trading our QQQ ETF trading system does not necessarily require a margin account or the ability to short, however. You can do fine without these, but the performance will not be as great. Consider setting up margin if you can.
If you do use margin when trading our QQQ ETF swing trading system, be aware of the risks in utilizing this kind of strategy. One of the major benefits of trading the QQQ ETF or any of its derivatives is that it is automatically diversified. The volatility swings are much lower than individual stocks. This makes holding a leveraged position much easier.
So just imagine putting $100,000 to work by devoting it to trading our system exclusively. If you had done that starting in June of 2019, in just 3 1/2 years you could have grown that to over $225,000. Using 2x leverage it could have been even more at over $450,000. Now if you'd have been really brave and traded our system for the TQQQ ETF, you would have grown than $100k to over $700k without using any margin. That's because that ETF is already leveraged at 3x the QQQ. I don't even want to talk about the gains you could have made if you'd used your own margin on top of that. Risky? Of course. Should you do it? Well, that's entirely up to you, and we don't recommend it for most people. But the results speak for themselves. Sign up today and see for yourself.